The playoffs started on 29 February 2012 with the top eight teams from both conferences.
| Conference Quarter-Finals | Conference Semi-Finals | Conference Finals | Gagarin Cup Finals | |||||||||||||||
| 1 | Traktor Chelyabinsk | 4 | 1 | Traktor Chelyabinsk | 4 | |||||||||||||
| 8 | Yugra Khanty-Mansiysk | 1 | 4 | Ak Bars Kazan | 2 |
|
||||||||||||
| 2 | Avangard Omsk | 4 | Eastern Conference | |||||||||||||||
| 7 | Amur Khabarovsk | 0 | ||||||||||||||||
| 1 | Traktor Chelyabinsk | 1 | ||||||||||||||||
| 2 | Avangard Omsk | 1 | ||||||||||||||||
| 3 | Metallurg Magnitogorsk | 4 | ||||||||||||||||
| 6 | Barys Astana | 3 | ||||||||||||||||
| 4 | Ak Bars Kazan | 4 | 2 | Avangard Omsk | 4 | |||||||||||||
| 5 | Salavat Yulaev Ufa | 2 | 3 | Metallurg Magnitogorsk | 1 |
|
||||||||||||
| (Pairings are re-seeded after the first round.) | ||||||||||||||||||
| 1 | SKA Saint Petersburg | 4 | 1 | SKA Saint Petersburg | 4 | |||||||||||||
| 8 | CSKA Moscow | 1 | 4 | Atlant Moscow Oblast | 2 | |||||||||||||
| 2 | Torpedo Nizhny Novgorod | 4 | ||||||||||||||||
| 7 | Dinamo Riga | 3 | ||||||||||||||||
| 1 | SKA Saint Petersburg | 0 | ||||||||||||||||
| 3 | Dynamo Moscow | 3 | ||||||||||||||||
| 3 | Dynamo Moscow | 4 | ||||||||||||||||
| 6 | Dinamo Minsk | 0 | Western Conference | |||||||||||||||
| 4 | Atlant Moscow Oblast | 4 | 2 | Torpedo Nizhny Novgorod | 2 | |||||||||||||
| 5 | Severstal Cherepovets | 2 | 3 | Dynamo Moscow | 4 | |||||||||||||
- During the first three rounds home ice is determined by seeding number, not position on the bracket. In the Finals the team with the better regular season record has home ice.
Games schedule:
Conference Finals:
West: 28, 30 of March, 01, 03, 05, 07 and 09 of April 2012.
East: 29, 31 of March, 02, 04, 06, 08 and 10 of April 2012.
KHL Playoff 2012 Finals
13, 15, 17, 19, 21, 23 and 25 of April 2012.
First two matches of each round and matches number 5 and 7 are played on higher seeded team's ice. Games number 5, 6 and 7 are played if necessary.
Each round is played until one team wins 4 games.


